Working through such industry associations enables Dow to improve its own EH&S programs, as well as share its knowledge and expertise to improve the EH&S programs of other manufacturers.
Industry Associations/Affiliations
| Organization | Responsible Care Web Site |
Country/Region | Description |
| American Chemistry Council (ACC) | www.responsiblecare-us.com | United States | “The American Chemistry Council represents the leading companies engaged in the business of chemistry. Council members apply the science of chemistry to make innovative products and services that make people's lives better, healthier and safer. The Council is committed to improved environmental, health and safety performance through Responsible Care, common sense advocacy designed to address major public policy issues, and health and environmental research and product testing.” |
| National Association of Chemical Distributors (NACD) | United States | “The National Association of Chemical Distributors (NACD), established in 1971, is an international association of chemical distributor companies that purchase and take title of chemical products from manufacturers. Member companies process, formulate, blend, re-package, warehouse, transport, and market these chemical products exclusively for an industrial customer base of approximately 750,000.” | |
| Synthetic Organic Chemical Manufacturers Association (SOCMA) | www.socma.com | United States | “The Synthetic Organic Chemical Manufacturers Association (SOCMA) is the leading trade association serving the specialty-batch and custom chemical industry since 1921. Its 300 member companies have more than 2,000 manufacturing sites and 100,000 employees. SOCMA members encompass every segment of the industry — from small specialty producers to large multinational corporations — and manufacture 50,000 products annually valued at $60 billion dollars.” |
| Canadian Chemical Producers Association (CCPA) | www.ccpa.ca/ResponsibleCare | Canada | “CCPA represents over 65 member-companies and Responsible Care partners with more than 200 basic chemical and resin manufacturing sites across Canada, accounting for more than 90 percent of basic chemical and resin manufacturing operations in Canada.” |
| European Chemical Industry Council (CEFIC) | www.cefic.be | Europe | “CEFIC represents, directly or indirectly, about 29,000 large, medium and small chemical companies which employ about 1.7 million people and account for nearly a third of world chemical production. CEFIC was incorporated in 1972 as an international association with scientific objectives. It is constantly reviewing its priorities, its structures and its ways of operating in order to adapt to new circumstances and challenges.” |
| Plastics and Chemicals Industries Association (PACIA) | www.pacia.org.aul | Australia |
“PACIA represents Australian:
|
| Japan Chemical Industry Association (JCIA) | www.nikkakyo.org | Japan | “The history of Japan Chemical Industry Association (JCIA) began with the establishment of Chemical Industry Control Association in October 1942. In March 1946, the Association was reorganized into the Chemical Industry Federation, and in April 1948 the Association was reestablished as the voluntary association named Japan Chemical Industry Association. In June 1991, Japan Chemical Industry Association was legally incorporated.” |
| Asociación Nacional de la Industria Quimica (ANIQ) | www.aniq.org.mx | Mexico | “La Asociación Nacional de la Industria Química es una Asociación Civil, constituida el 11 de Noviembre de 1959. Actualmente representa más del 90% de la producción privada de químicos de nuestro país através de alrededor de 200 empresas de distintos tamaños y actividades dentro del sector que voluntariamente se encuentran afiliadas.” (The National Chemical Industry Association (ANIQ) is a private association, founded on November 11, 1959. Currently over 90% of the private (non-governmental) chemical production in our country, or approximately 200 companies of different sizes and types in the chemical sector are voluntary members of the association.) |
| Brazilian Chemical Industry Association (ABIQUIM) | www.abiquim.org.br/ | Brazil | “ABIQUIM is an acronym for Associação Brasileira da Indústria Química, which can be translated into English as the Brazilian Chemical Industry Association. ABIQUIM represents the Brazilian manufacturers of chemical products and deals with a wide variety of issues, including the coordination of Atuação Responsável® (Brazilian version of Responsible Care®); quality, environment and safety related issues; human resources development; statistics; economic studies; product advocacy; free trade agreements; tariff negotiations; and others.” |
| International Council of Chemical Associations (ICCA) | www.icca-chem.org | International | “The International Council of Chemical Associations (ICCA) is the world-wide voice of the chemical industry, representing chemical manufacturers and producers all over the world. It accounts for more than 75 percent of chemical manufacturing operations with a production exceeding $1.6 trillion annually. Almost 30 percent of this production is traded internationally. ICCA promotes and coordinates Responsible Care and other voluntary chemical industry initiatives. ICCA has a central role in the exchange of information within the international industry, and in the development of position statements on matters of policy. It is also the main channel of communication between the industry and various international organizations that are concerned with health, environment and trade-related issues, including the United Nations Environment Programme (UNEP), the World Trade Organization (WTO) and the Organisation for Economic Cooperation & Development (OECD).” |

